For more information call Owner/Agent Steve @ #520-271-1936 |
Property Listings
Showing 7 items
ADDRESS | RENT | TYPE | SQ. FT. | BR/BA | LEASE AVAILABLE | Pets Ok |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
ADDRESS | RENT | TYPE | SQ. FT. | BR/BA | LEASE AVAILABLE | Pets Ok |
---|---|---|---|---|---|---|
515 E. Lester #1 | $895 | Single Family Residence | 1,080 | 2BR/1BA | August 1, 2022 | Yes |
515 E. Lester #2 | $1,950 | Single Family Residence | 1,700 | 4 BR/2 BA | August 1, 2022 | Yes |
730 E. Lester #1 | N/A | Single Family Residence | 850 | 2 BR/1 BA | April 1, 2019 | No |
730 E. Lester #2 | N/A | Single Family Residence | 1,700 | 4 BR/2 BA | April 1, 2019 | No |
914 E. Hedrick Dr. | $1,850 | Single Family Residence | 1,700 | 4 BR/2 BA | August 1, 2023 | Yes |
930 E. Adelaide #1 | $975 | Residential Duplex | 900 | 2BR/2BA | August 1, 2023 | Yes |
930 E. Adelaide #2 | $975 | Residential Duplex | 900 | 2BR / 2BA | August 1, 2022 | Yes |
Showing 7 items